Wave Pricing in 2026: Plans, Hidden Costs & Alternatives
Quick Answer
Wave starts at $0/monthly. Genuinely free accounting and invoicing. no catch, no 'freemium' bait-and-switch. Wave makes money on payment processing and payroll add-ons. Perfect for solopreneurs and micro-businesses who need ...
Wave Plans & Pricing
- Unlimited invoicing
- Double-entry accounting
- Receipt scanning
- Financial reports
- Bank connections
Full Pricing Breakdown
| Plan | Monthly Price | Annual Price | Billing | Per |
|---|---|---|---|---|
| Accounting (Free) | $0 | — | monthly | flat |
| Payments | $0 | — | monthly | flat |
| Payroll (Tax States) | $40 | — | monthly | flat |
What You Get: Wave Features
| Feature | Included | Plan Tier | Notes |
|---|---|---|---|
| Receipt scanning | Yes | All | |
| Audit trail | Yes | All | |
| Tax preparation | No | All | |
| Accountant access | Yes | All | |
| Bank reconciliation | Yes | All | |
| Bill pay | No | All | |
| Double-entry accounting | Yes | All | |
| Expense tracking | Yes | All | |
| Inventory tracking | No | All | |
| Invoicing | Yes | All | |
| Mobile app | Yes | All | |
| Multi-currency | No | All | |
| Multi-entity | No | All | |
| Role-based permissions | No | All | |
| Time tracking | No | All | |
| API access | No | All | |
| Bank feeds | Yes | All | |
| Payroll integration | No | All | |
| Budgeting | No | All | |
| Custom reports | No | All | |
| Financial reports (P&L, Balance Sheet, Cash Flow) | Yes | All | |
| Project profitability | No | All |
What Users Say About Wave
| Source | Rating | Reviews | Ease of Use | Support | Value |
|---|---|---|---|---|---|
| CAPTERRA | 4.4/5 | 1500 | 4.4 | 3.6 | 4.9 |
| G2 | 4.4/5 | 250 | 4.3 | 3.5 | 4.8 |
Wave Alternatives
Looking for a Wave alternative? Here are the top-rated general accounting tools:
| Tool | Starting Price | Score |
|---|---|---|
| Zoho Books | Custom | 9.3/10 |
| QuickBooks Online | $30/mo | 8.6/10 |
| Xero | $15/mo | 8.4/10 |
| Sage Business Cloud | $15/mo | 8.1/10 |
| FreeAgent | $14/mo | 7.7/10 |
Is Wave Worth It?
Genuinely free accounting and invoicing. no catch, no 'freemium' bait-and-switch. Wave makes money on payment processing and payroll add-ons. Perfect for solopreneurs and micro-businesses who need real double-entry accounting without spending a dime. Wave has a free plan for getting started.
Frequently Asked Questions
How does Wave make money if it's free?
Wave charges 2.9% + $0.60 for credit card payment processing and $40/mo + $6/employee for payroll. The accounting and invoicing are genuinely free — not a loss leader, but a customer acquisition channel for paid services.