Sage Business Cloud Pricing in 2026: Plans, Hidden Costs & Alternatives
Quick Answer
Sage Business Cloud uses custom/quote-based pricing. Legacy accounting giant that's been transitioning to cloud. Sage covers everything from micro-business (Sage Accounting) to mid-market (Sage Intacct). The cloud products are solid but the transitio...
Sage Business Cloud Plans & Pricing
Sage Intacct
Custom
Contact sales
Accounting Start
$15
per monthly
- Invoicing
- Cash flow
- Bank feeds
- Smart categorization
Sage 50 (Accounting)
$49
per monthly
$44/mo billed annually
- Full GL
- Inventory
- Job costing
- Budgets
- Up to 40 users (Pro)
Full Pricing Breakdown
| Plan | Monthly Price | Annual Price | Billing | Per |
|---|---|---|---|---|
| Sage Intacct | Custom | — | quote | flat |
| Accounting Start | $15 | — | monthly | flat |
| Sage 50 (Accounting) | $49 | $44 | monthly | flat |
What You Get: Sage Business Cloud Features
| Feature | Included | Plan Tier | Notes |
|---|---|---|---|
| Receipt scanning | No | All | |
| Audit trail | Yes | All | |
| Tax preparation | Yes | All | |
| Accountant access | Yes | All | |
| Bank reconciliation | Yes | All | |
| Bill pay | Yes | All | |
| Double-entry accounting | Yes | All | |
| Expense tracking | Yes | All | |
| Inventory tracking | Yes | All | |
| Invoicing | Yes | All | |
| Mobile app | Yes | All | |
| Multi-currency | Yes | All | |
| Multi-entity | Yes | All | |
| Role-based permissions | Yes | All | |
| Time tracking | No | All | |
| API access | Yes | All | |
| Bank feeds | Yes | All | |
| Payroll integration | Yes | All | |
| Budgeting | Yes | All | |
| Custom reports | Yes | All | |
| Financial reports (P&L, Balance Sheet, Cash Flow) | Yes | All | |
| Project profitability | Yes | All |
What Users Say About Sage Business Cloud
| Source | Rating | Reviews | Ease of Use | Support | Value |
|---|---|---|---|---|---|
| CAPTERRA | 4.1/5 | 1800 | 3.8 | 3.5 | 3.7 |
| G2 | 3.9/5 | 400 | 3.6 | 3.4 | 3.5 |
Sage Business Cloud Alternatives
Looking for a Sage Business Cloud alternative? Here are the top-rated general accounting tools:
| Tool | Starting Price | Score |
|---|---|---|
| Zoho Books | Custom | 9.3/10 |
| QuickBooks Online | $30/mo | 8.6/10 |
| Xero | $15/mo | 8.4/10 |
| FreeAgent | $14/mo | 7.7/10 |
| Kashoo | Custom | 7.3/10 |
Is Sage Business Cloud Worth It?
Legacy accounting giant that's been transitioning to cloud. Sage covers everything from micro-business (Sage Accounting) to mid-market (Sage Intacct). The cloud products are solid but the transition from desktop Sage 50 has been rocky for some users. Sage Business Cloud offers a free trial so you can test before committing.