Kashoo Pricing in 2026: Plans, Hidden Costs & Alternatives
Quick Answer
Kashoo starts at $0/monthly. Simple cloud accounting that doesn't try to be everything. Kashoo's TrulySmall product handles invoicing and expenses for under $10/mo. The full Kashoo product at $27/mo is basic but gets the job d...
Kashoo Plans & Pricing
TrulySmall Invoices
$0
per monthly
- Unlimited invoices
- Expense tracking
- Basic reports
TrulySmall Accounting
$10
per monthly
- Income/expense tracking
- Smart categorization
- Financial reports
- Receipt capture
Kashoo
$27
per monthly
- Double-entry accounting
- Invoicing
- Bills
- Bank connections
- Multi-currency
- Projects
Full Pricing Breakdown
| Plan | Monthly Price | Annual Price | Billing | Per |
|---|---|---|---|---|
| TrulySmall Invoices | $0 | — | monthly | flat |
| TrulySmall Accounting | $10 | — | monthly | flat |
| Kashoo | $27 | — | monthly | flat |
What You Get: Kashoo Features
| Feature | Included | Plan Tier | Notes |
|---|---|---|---|
| Receipt scanning | Yes | All | |
| Audit trail | Yes | All | |
| Tax preparation | No | All | |
| Accountant access | No | All | |
| Bank reconciliation | Yes | All | |
| Bill pay | No | All | |
| Double-entry accounting | Yes | All | |
| Expense tracking | Yes | All | |
| Inventory tracking | No | All | |
| Invoicing | Yes | All | |
| Mobile app | Yes | All | |
| Multi-currency | Yes | All | |
| Multi-entity | No | All | |
| Role-based permissions | No | All | |
| Time tracking | No | All | |
| API access | No | All | |
| Bank feeds | Yes | All | |
| Payroll integration | No | All | |
| Budgeting | No | All | |
| Custom reports | No | All | |
| Financial reports (P&L, Balance Sheet, Cash Flow) | Yes | All | |
| Project profitability | Yes | All |
What Users Say About Kashoo
| Source | Rating | Reviews | Ease of Use | Support | Value |
|---|---|---|---|---|---|
| CAPTERRA | 4.3/5 | 120 | 4.4 | 3.8 | 4.3 |
Kashoo Alternatives
Looking for a Kashoo alternative? Here are the top-rated general accounting tools:
| Tool | Starting Price | Score |
|---|---|---|
| Zoho Books | Custom | 9.3/10 |
| QuickBooks Online | $30/mo | 8.6/10 |
| Xero | $15/mo | 8.4/10 |
| Sage Business Cloud | $15/mo | 8.1/10 |
| FreeAgent | $14/mo | 7.7/10 |
Is Kashoo Worth It?
Simple cloud accounting that doesn't try to be everything. Kashoo's TrulySmall product handles invoicing and expenses for under $10/mo. The full Kashoo product at $27/mo is basic but gets the job done for small businesses that want simplicity over features. Kashoo offers a free trial so you can test before committing. Kashoo has a free plan for getting started.